HOLIDAY NOTES: | Greenburgh Indoor Tennis does not follow the full calendar the school districts do. Classes will be held on a regular club schedule during any holidays that are not listed | ||
REGISTRATION: | First come - First serve. Registration is ongoing Classes will be prorated if you join after the session started Must fill out registration form upon joining the program (1 form per player) | ||
DISCOUNT: | $25 discount per child per session (Not per class) $50 discount if you do 2x a week | ||
PAYMENT: | Payment must be made in full with Coach Claudio before the first class We accept cash or checks only. Checks can be made to: GREENBURGH INDOOR TENNIS There are no discounts for cash payments We do not accept ApplePay, PayPal, Venmo, Zelle, or any other payment apps |
The club will be closed on the following dates: Thanksgiving Day - Thursday, November 28, 2024 Christmas Day - Wednesday, December 25, 2024 New Year's Day - Wednesday, January 1, 2025 |
Yellow Ball - Modified Team | ||
LEVEL: | YELLOW BALL 1 | Beginner |
YELLOW BALL 2 | Intermediate | |
YELLOW BALL 3 | Advanced | |
DAY/TIME: | Monday | 7-8pm |
Tuesday | 7-8pm | |
Wednesday | 7-8pm | |
Thursday | 7-8pm | |
Friday | 7-8pm | |
Saturday | 4-5pm | |
Sunday | None - Off/No classes. | |
AGE: | 12, 13, 14 years old | |
GRADE: | 6th, 7th, 8th | |
RATIO: | 4 players per each individual 78 foot court | |
BALL: | YELLOW | |
COURT: | 78 feet | |
NET: | Regulation size net on regulation size court (3 feet at center strap) | |
RACKET: | 27 inch (adult size) |
ABSENCES: |
| ||
DRESS CODE: | Proper tennis attire and tennis specific sneakers are required for all players. (Dress pants, jeans, dresses, dress shoes, boots, flip-flops, sandals, cleats, high heels, running shoes, etc are NOT allowed during play). | ||
IMAGES/VIDEOS: | Greenburgh Indoor Tennis reserves the right to use images &/or video of all players for publicity, advertising, website & social media (Note: Players names will never be used) | ||
LIABILITY: | Greenburgh Indoor Tennis is not responsible for any injuries sustained inside the indoor bubble facility, on the tennis courts, and the surrounding premises outside the bubble. | ||
PERSONAL PROPERTY: | Greenburgh Indoor Tennis is not responsible for the loss of any personal property inside the indoor bubble facility, on the tennis courts, and the surrounding premises outside the bubble | ||
NO FOOD NO BEVERAGES: | NO food, NO snacks, NO beverages, NO coffee allowed inside. Water ONLY. All players are responsible for bringing their own water to class. | ||
RESTROOMS: | The outdoor porta-potty is available to all customers. There are also public restrooms located in the park's brown recreation building located behind the bubble. The brown building is located directly behind the bubble where the baseball field & basketball court is. The park restrooms are open to the general public. Greenburgh Indoor Tennis recommends that players use the restroom at home or in the brown rec. building before entering the bubble for your scheduled class. Please use your own discretion in regards to restrooms. | ||
DROP OFF/ PICK UP: |
|
September 30, 2024 - April 27, 2025
Red Ball | ||
LEVEL: | RED BALL 1 | Beginner |
RED BALL 2 | Intermediate | |
RED BALL 3 | Advanced | |
DAY/TIME: | Monday | 4-5pm |
Tuesday | 4-5pm | |
Wednesday | 4-5pm | |
Thursday | 4-5pm | |
Friday | 4-5pm | |
Saturday | 1-2pm | |
Sunday | None - Off/No classes | |
AGE: | 5, 6, 7, 8, 9 years old | |
GRADE: | Kindergarten, 1st, 2nd, 3rd | |
RATIO: | 4 players per group per each individual 36 foot court (per each mini-court) | |
BALL: | RED | |
COURT: | 36 feet | |
NET: | Wilson portable small (Length: 10 feet) or medium size (Length: 18 feet) | |
RACKET: | 17, 19, 21, or 23 inch (junior sizes) |
Orange Ball | ||
LEVEL: | ORANGE BALL 1 | Beginner |
ORANGE BALL 2 | Intermediate | |
ORANGE BALL 3 | Advanced | |
DAY/TIME: | Monday | 5-6pm |
Tuesday | 5-6pm | |
Wednesday | 5-6pm | |
Thursday | 5-6pm | |
Friday | 5-6pm | |
Saturday | 2-3pm | |
Sunday | None - Off/No classes | |
AGE: | 9, 10, 11 years old | |
GRADE: | 3rd, 4th, 5th | |
RATIO: | 6 players per each individual 60 foot court | |
BALL: | ORANGE | |
COURT: | 60 feet | |
NET: | Regulation size net on medium court (3 feet at center strap) | |
RACKET: | 23, 25 inch (junior sizes) |
Green Ball | ||
LEVEL: | GREEN BALL 1 | Beginner |
GREEN BALL 2 | Intermediate | |
GREEN BALL 3 | Advanced | |
DAY/TIME: | Monday | 6-7pm |
Tuesday | 6-7pm | |
Wednesday | 6-7pm | |
Thursday | 6-7pm | |
Friday | 6-7pm | |
Saturday | 3-4pm | |
Sunday | None - Off/No classes | |
AGE: | 11, 12, 13 years old | |
GRADE: | 5th, 6th, 7th | |
RATIO: | 4 players per each individual 78 foot court | |
BALL: | GREEN | |
COURT: | 78 feet | |
NET: | Regulation size net on regulation size court (3 feet at center strap) | |
RACKET: | 26 (junior size), 27 inch (adult size) |
All NEW players have to do an evaluation with Claudio before joining a class.
Evaluations are not required for current players.
Due to court time, evaluations will only be conducted Monday-Friday from 3-3:30pm & 3:30-4pm
Placement within the individual level of each player will be approved by Claudio only.
SESSION 1 | |||
DATES: | September 30, 2024 - January 12, 2025 | ||
WEEKS: | 13 weeks total | ||
FREQUENCY: | 1 hour class 1x a week | ||
FEE: | $700/per person | ||
BREAKS/OFF: | Thanksgiving Recess | 11/28/2024 - 12/1/2024 (4 days) | No classes |
December Break | 12/23/2024 - 1/1/2025 (10 days) | No classes | |
SESSION 2 | |||
DATES: | January 13, 2025 - April 27, 2025 | ||
WEEKS: | 13 weeks total | ||
FREQUENCY: | 1 hour class 1x a week | ||
FEE: | $700/per person | ||
BREAKS/OFF: | February Break | 2/17/2025 - 2/23/2025 (7 days) | No classes |
April Break | 4/14/2025 - 4/20/2025 (7 days) | No classes |
Yellow Ball - High School JV/Varsity | ||
LEVEL: | HIGH SCHOOL 1 | Beginner |
HIGH SCHOOL 2 | Intermediate | |
HIGH SCHOOL 3 | Advanced | |
DAY/TIME: | Monday | 8-9pm |
Tuesday | 8-9pm | |
Wednesday | 8-9pm | |
Thursday | 8-9pm | |
Friday | 8-9pm | |
Saturday | 4-5pm | |
Sunday | 12-1pm, 1-2pm, 2-3pm, 3-4pm, 4-5pm | |
AGE: | 14-18 years old | |
GRADE: | 9th, 10th, 11th, 12th | |
RATIO: | 4 players per each individual 78 foot court | |
BALL: | YELLOW | |
COURT: | 78 feet | |
NET: | Regulation size net on regulation size court (3 feet at center strap) | |
RACKET: | 27 inch (adult size) |
GREENBURGH INDOOR TENNIS, LLC | 600 DOBBS FERRY RD, WHITE PLAINS, NY 10607 | 914.437.7536
Note: Greenburgh Indoor Tennis LLC is a private business/seasonal tennis club and not affiliated with the Town of Greenburgh parks & rec program or operations.
Copyright © 2024/2025 Greenburgh Indoor Tennis. All rights reserved.